Usage Statistics for starcrossd.net

Summary Period: September 2008
Generated 01-Oct-2008 04:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2109155
Total Files 1672992
Total Pages 510805
Total Visits 81047
Total KBytes 40536609
Total Unique Sites 31218
Total Unique URLs 1842
Total Unique Referrers 1242
Total Unique User Agents 1982
. Avg Max
Hits per Hour 2929 9695
Hits per Day 70305 160763
Files per Day 55766 78218
Pages per Day 17026 29140
Visits per Day 2701 3440
KBytes per Day 1351220 2117587
Hits by Response Code
Undefined response code 9
Code 200 - OK 1672992
Code 206 - Partial Content 2510
Code 301 - Moved Permanently 22351
Code 302 - Found 1052
Code 304 - Not Modified 158045
Code 400 - Bad Request 28
Code 403 - Forbidden 19
Code 404 - Not Found 252094
Code 408 - Request Timeout 55

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 160763 7.62% 71325 4.26% 26994 5.28% 2800 3.45% 4280 13.71% 1472740 3.63%
2 104317 4.95% 75120 4.49% 29140 5.70% 2997 3.70% 2853 9.14% 1698114 4.19%
3 139458 6.61% 73972 4.42% 27113 5.31% 3440 4.24% 4472 14.33% 1603775 3.96%
4 97988 4.65% 67774 4.05% 28354 5.55% 3072 3.79% 2777 8.90% 1460335 3.60%
5 81284 3.85% 62404 3.73% 23255 4.55% 3187 3.93% 2826 9.05% 1332702 3.29%
6 68920 3.27% 55220 3.30% 23601 4.62% 2443 3.01% 2114 6.77% 1225233 3.02%
7 62660 2.97% 53323 3.19% 20605 4.03% 2360 2.91% 2038 6.53% 1220340 3.01%
8 79752 3.78% 69358 4.15% 23719 4.64% 3075 3.79% 2861 9.16% 1541159 3.80%
9 69601 3.30% 59639 3.56% 20468 4.01% 2920 3.60% 2694 8.63% 1361558 3.36%
10 87384 4.14% 78218 4.68% 26837 5.25% 3339 4.12% 3058 9.80% 2117587 5.22%
11 69013 3.27% 60051 3.59% 18197 3.56% 3060 3.78% 2750 8.81% 1561589 3.85%
12 60980 2.89% 53547 3.20% 13691 2.68% 2851 3.52% 2714 8.69% 1536237 3.79%
13 45689 2.17% 40285 2.41% 10448 2.05% 2113 2.61% 1920 6.15% 1069030 2.64%
14 45911 2.18% 41821 2.50% 11821 2.31% 2178 2.69% 2003 6.42% 1025992 2.53%
15 68359 3.24% 60038 3.59% 14424 2.82% 3018 3.72% 2830 9.07% 1666215 4.11%
16 61398 2.91% 52457 3.14% 14897 2.92% 2700 3.33% 2553 8.18% 1381736 3.41%
17 63547 3.01% 53597 3.20% 12389 2.43% 2886 3.56% 2674 8.57% 1484351 3.66%
18 59514 2.82% 52306 3.13% 14048 2.75% 2652 3.27% 2570 8.23% 1404413 3.46%
19 54741 2.60% 47788 2.86% 12125 2.37% 2642 3.26% 2427 7.77% 1298112 3.20%
20 39743 1.88% 34773 2.08% 10085 1.97% 2014 2.48% 1914 6.13% 836857 2.06%
21 51697 2.45% 45778 2.74% 14147 2.77% 2212 2.73% 2026 6.49% 990982 2.44%
22 66358 3.15% 58740 3.51% 14037 2.75% 2882 3.56% 2792 8.94% 1430092 3.53%
23 60822 2.88% 53007 3.17% 14408 2.82% 2572 3.17% 2501 8.01% 1310915 3.23%
24 75210 3.57% 65654 3.92% 12706 2.49% 2911 3.59% 2893 9.27% 1380026 3.40%
25 57251 2.71% 49431 2.95% 13644 2.67% 2634 3.25% 2444 7.83% 1274165 3.14%
26 51971 2.46% 45331 2.71% 10532 2.06% 2525 3.12% 2376 7.61% 1063589 2.62%
27 45351 2.15% 39377 2.35% 9599 1.88% 2084 2.57% 1945 6.23% 913582 2.25%
28 49831 2.36% 43736 2.61% 11534 2.26% 2239 2.76% 1955 6.26% 1212376 2.99%
29 67777 3.21% 57947 3.46% 15903 3.11% 2938 3.63% 2758 8.83% 1358619 3.35%
30 61865 2.93% 50975 3.05% 12084 2.37% 2592 3.20% 2455 7.86% 1304187 3.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2513 75395 3.57% 1978 59346 3.55% 489 14687 2.88% 51376 1541293 3.80%
1 2452 73572 3.49% 1944 58344 3.49% 497 14913 2.92% 51390 1541699 3.80%
2 1931 57950 2.75% 1517 45527 2.72% 437 13139 2.57% 37034 1111008 2.74%
3 1852 55579 2.64% 1444 43330 2.59% 416 12498 2.45% 36699 1100980 2.72%
4 1958 58755 2.79% 1554 46631 2.79% 423 12702 2.49% 38484 1154530 2.85%
5 2326 69796 3.31% 1781 53453 3.20% 426 12804 2.51% 44407 1332216 3.29%
6 2684 80533 3.82% 2168 65057 3.89% 456 13684 2.68% 54978 1649348 4.07%
7 3081 92451 4.38% 2505 75156 4.49% 508 15254 2.99% 61966 1858979 4.59%
8 3046 91400 4.33% 2404 72139 4.31% 493 14803 2.90% 60945 1828339 4.51%
9 3195 95850 4.54% 2434 73023 4.36% 542 16282 3.19% 62759 1882761 4.64%
10 3192 95789 4.54% 2445 73354 4.38% 549 16489 3.23% 63758 1912750 4.72%
11 2925 87760 4.16% 2283 68494 4.09% 541 16240 3.18% 59073 1772182 4.37%
12 3081 92431 4.38% 2431 72932 4.36% 718 21563 4.22% 61308 1839241 4.54%
13 3406 102189 4.85% 2739 82183 4.91% 1023 30712 6.01% 66412 1992364 4.91%
14 3640 109202 5.18% 2879 86390 5.16% 1160 34813 6.82% 66673 2000182 4.93%
15 3578 107340 5.09% 2889 86675 5.18% 1154 34621 6.78% 65818 1974527 4.87%
16 3589 107689 5.11% 2894 86840 5.19% 1133 33992 6.65% 66941 2008216 4.95%
17 3381 101457 4.81% 2685 80563 4.82% 1061 31837 6.23% 60909 1827272 4.51%
18 3184 95523 4.53% 2499 74999 4.48% 979 29381 5.75% 58962 1768855 4.36%
19 3319 99573 4.72% 2703 81114 4.85% 971 29150 5.71% 60844 1825314 4.50%
20 3141 94243 4.47% 2544 76326 4.56% 898 26966 5.28% 54877 1646324 4.06%
21 3353 100612 4.77% 2711 81347 4.86% 932 27985 5.48% 59321 1779619 4.39%
22 2913 87390 4.14% 2346 70400 4.21% 709 21284 4.17% 55471 1664118 4.11%
23 2555 76676 3.64% 1978 59369 3.55% 500 15006 2.94% 50816 1524491 3.76%

Top 30 of 1842 Total URLs
# Hits KBytes URL
1 262985 12.47% 3125548 7.71% /forums/
2 75250 3.57% 585852 1.45% /akon/
3 59143 2.80% 503767 1.24% /comic.html
4 53243 2.52% 74220 0.18% /newstyle/anylink.js
5 52953 2.51% 78998 0.19% /newstyle/sxd3.css
6 5735 0.27% 25721 0.06% /scd680.php
7 3595 0.17% 673 0.00% /layla_flash.css
8 3497 0.17% 906 0.00% /layla.css
9 3497 0.17% 19377 0.05% /swf/layla_nav.swf
10 3461 0.16% 3980 0.01% /qLayer.js
11 3448 0.16% 3081 0.01% /qWindow.js
12 3347 0.16% 31146 0.08% /archives/00000195.html
13 3333 0.16% 2933 0.01% /xml/layla_nav.xml
14 3067 0.15% 27966 0.07% /forums/Themes/Aa_New_Damage/style.css
15 3027 0.14% 23882 0.06% /forums/Themes/default/script.js
16 2993 0.14% 727 0.00% /forums/Themes/Aa_New_Damage/images/preloader.js
17 2906 0.14% 155 0.00% /forums/Themes/default/print.css
18 2827 0.13% 26411 0.07% /archives/00000196.html
19 2557 0.12% 29320 0.07% /archives/00000194.html
20 2529 0.12% 182297 0.45% /swf/layla_content680.swf
21 2440 0.12% 25633 0.06% /archives/00000001.html
22 2435 0.12% 655029 1.62% /swf/layla_background680.swf
23 2394 0.11% 17039 0.04% /akon/Themes/default/script.js
24 2381 0.11% 126 0.00% /akon/Themes/default/print.css
25 2320 0.11% 10600 0.03% /akon/Themes/default/style.css
26 2244 0.11% 21153 0.05% /forums/Themes/default/sha1.js
27 2211 0.10% 13347 0.03% /forums/Themes/default/spellcheck.js
28 2205 0.10% 1007 0.00% /scd.css
29 2198 0.10% 9409 0.02% /forums/Themes/default/xml_topic.js
30 1908 0.09% 15623 0.04% /akon/Themes/default/sha1.js

Top 10 of 1842 Total URLs By KBytes
# Hits KBytes URL
1 262985 12.47% 3125548 7.71% /forums/
2 2435 0.12% 655029 1.62% /swf/layla_background680.swf
3 75250 3.57% 585852 1.45% /akon/
4 59143 2.80% 503767 1.24% /comic.html
5 908 0.04% 268450 0.66% /swf/layla_background.swf
6 2529 0.12% 182297 0.45% /swf/layla_content680.swf
7 52953 2.51% 78998 0.19% /newstyle/sxd3.css
8 53243 2.52% 74220 0.18% /newstyle/anylink.js
9 949 0.04% 72015 0.18% /swf/layla_content.swf
10 10 0.00% 70717 0.17% /dunstealjunsmuzakplz/zethunder.mp3

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 59143 2.80% 39759 61.17% /comic.html
2 262985 12.47% 10832 16.66% /forums/
3 75250 3.57% 7319 11.26% /akon/
4 2440 0.12% 944 1.45% /archives/00000001.html
5 2827 0.13% 861 1.32% /archives/00000196.html
6 3347 0.16% 334 0.51% /archives/00000195.html
7 2557 0.12% 242 0.37% /archives/00000194.html
8 1392 0.07% 213 0.33% /archives/00000002.html
9 599 0.03% 153 0.24% /archives/00000197.html
10 138 0.01% 111 0.17% /ch1/archives/00000001.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 59143 2.80% 50776 63.92% /comic.html
2 262985 12.47% 11204 14.10% /forums/
3 75250 3.57% 7230 9.10% /akon/
4 2827 0.13% 1748 2.20% /archives/00000196.html
5 3347 0.16% 1135 1.43% /archives/00000195.html
6 2440 0.12% 881 1.11% /archives/00000001.html
7 2557 0.12% 845 1.06% /archives/00000194.html
8 599 0.03% 481 0.61% /archives/00000197.html
9 1392 0.07% 346 0.44% /archives/00000002.html
10 1260 0.06% 204 0.26% /archives/00000193.html

Top 30 of 31218 Total Sites
# Hits Files KBytes Visits Hostname
1 137946 6.54% 137872 8.24% 1271551 3.14% 26 0.03% 77.88.27.28
2 24840 1.18% 24776 1.48% 209156 0.52% 78 0.10% 74.6.18.219
3 14861 0.70% 14822 0.89% 123003 0.30% 12 0.01% 74.6.8.125
4 14251 0.68% 14135 0.84% 115199 0.28% 64 0.08% 66.249.71.129
5 14145 0.67% 14030 0.84% 114984 0.28% 56 0.07% 66.249.71.131
6 14020 0.66% 13887 0.83% 113594 0.28% 60 0.07% 66.249.71.130
7 10374 0.49% 10347 0.62% 86695 0.21% 8 0.01% 74.6.18.245
8 8267 0.39% 1 0.00% 2419 0.01% 0 0.00% 76.8.213.147
9 8029 0.38% 8029 0.48% 73269 0.18% 469 0.58% 168.75.65.67
10 7884 0.37% 4497 0.27% 36941 0.09% 95 0.12% 150.108.232.21
11 7774 0.37% 0 0.00% 2255 0.01% 0 0.00% 84.77.14.186
12 7135 0.34% 144 0.01% 8266 0.02% 4 0.00% 146.82.130.98
13 7062 0.33% 6884 0.41% 8760 0.02% 11 0.01% 209.195.113.145
14 6374 0.30% 6351 0.38% 52902 0.13% 29 0.04% 74.6.22.105
15 5786 0.27% 5771 0.34% 48019 0.12% 4 0.00% 74.6.18.224
16 5143 0.24% 3503 0.21% 38569 0.10% 92 0.11% 76.22.244.189
17 4910 0.23% 4777 0.29% 6675 0.02% 1 0.00% 209.195.66.173
18 4718 0.22% 2248 0.13% 34879 0.09% 39 0.05% 68.227.123.220
19 4522 0.21% 4504 0.27% 36797 0.09% 15 0.02% 74.6.22.179
20 4470 0.21% 4452 0.27% 245041 0.60% 1 0.00% 64.41.145.179
21 4070 0.19% 2354 0.14% 20260 0.05% 45 0.06% 64.113.172.14
22 3807 0.18% 1998 0.12% 6478 0.02% 54 0.07% 75.111.232.14
23 3683 0.17% 0 0.00% 1068 0.00% 0 0.00% 69.245.227.107
24 3654 0.17% 0 0.00% 1060 0.00% 0 0.00% 208.59.160.197
25 3557 0.17% 0 0.00% 1032 0.00% 0 0.00% 220.47.187.179
26 3514 0.17% 455 0.03% 27103 0.07% 1 0.00% 67.177.49.157
27 3315 0.16% 2932 0.18% 26165 0.06% 1 0.00% 72.173.176.7
28 3189 0.15% 36 0.00% 2738 0.01% 3 0.00% 198.54.202.226
29 3184 0.15% 1877 0.11% 3266 0.01% 37 0.05% 76.186.126.193
30 3171 0.15% 3157 0.19% 27301 0.07% 3 0.00% 74.6.17.159

Top 10 of 31218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137946 6.54% 137872 8.24% 1271551 3.14% 26 0.03% 77.88.27.28
2 4470 0.21% 4452 0.27% 245041 0.60% 1 0.00% 64.41.145.179
3 24840 1.18% 24776 1.48% 209156 0.52% 78 0.10% 74.6.18.219
4 14861 0.70% 14822 0.89% 123003 0.30% 12 0.01% 74.6.8.125
5 14251 0.68% 14135 0.84% 115199 0.28% 64 0.08% 66.249.71.129
6 14145 0.67% 14030 0.84% 114984 0.28% 56 0.07% 66.249.71.131
7 14020 0.66% 13887 0.83% 113594 0.28% 60 0.07% 66.249.71.130
8 2348 0.11% 2192 0.13% 95642 0.24% 6 0.01% 66.138.250.23
9 10374 0.49% 10347 0.62% 86695 0.21% 8 0.01% 74.6.18.245
10 8029 0.38% 8029 0.48% 73269 0.18% 469 0.58% 168.75.65.67

Top 30 of 1242 Total Referrers
# Hits Referrer
1 125790 5.96% http://www.buzzcomix.net/index.php
2 42315 2.01% http://www.buzzcomix.net/
3 22979 1.09% http://www.drunkduck.com/Star_Crossed_Destiny/index.php
4 19043 0.90% http://buzzcomix.net/
5 12704 0.60% http://www.drunkduck.com/Star_Crossed_Destiny/
6 3365 0.16% http://www.swordwaltzer.net/
7 3004 0.14% http://www.buzzcomix.net/login.php
8 2470 0.12% http://buzzcomix.net/index.php
9 2393 0.11% http://search.live.com/results.aspx
10 2243 0.11% http://www.vgcats.com/links/
11 2052 0.10% http://swordwaltzer.net/
12 1739 0.08% http://www.buzzcomix.net
13 1496 0.07% http://www.earthsongsaga.com/links.html
14 1146 0.05% http://www.buzzcomix.net/search.php
15 1140 0.05% http://www.google.com/search
16 1085 0.05% http://profile.myspace.com/index.cfm
17 975 0.05% http://www.misfile.com/
18 723 0.03% http://www.fmz.blogspot.com/
19 570 0.03% http://www.buzzcomix.net/out.php
20 450 0.02% http://www.myspace.com/starcrossdost
21 429 0.02% http://redstring.strawberrycomics.com/links.html
22 418 0.02% http://www.snafu-comics.com/links.php
23 391 0.02% http://bangbros-review.com/
24 391 0.02% http://search.yahoo.com/search
25 329 0.02% http://www.tomgeeks.com/
26 281 0.01% http://earthsongsaga.com/links.html
27 252 0.01% http://www.drunkduck.com/community/view_topic.php
28 250 0.01% http://www.alpha-shade.com/0Links/CLinks.htm
29 227 0.01% http://junobean.deviantart.com/
30 226 0.01% http://sage-comics.com/

Top 20 of 679 Total Search Strings
# Hits Search String
1 301 17.41% star crossed destiny
2 126 7.29% star cross'd destiny
3 85 4.92% star*d
4 42 2.43% starcrossed comic
5 36 2.08% starcrossd
6 31 1.79% starcrossed destiny
7 30 1.74% star crossd destiny
8 29 1.68% star crossed
9 28 1.62% star cross'd
10 21 1.21% star cross'd destiny forums
11 17 0.98% starcrossd destiny
12 15 0.87% depressing games
13 15 0.87% www.starcrossd.net
14 10 0.58% starcrossed webcomic
15 9 0.52% sand wraith
16 9 0.52% star crossed destiny comic
17 9 0.52% starcross'd destiny
18 8 0.46% star of destiny
19 8 0.46% starcrossd.net
20 7 0.40% convention artists

Top 15 of 1982 Total User Agents
# Hits User Agent
1 360105 17.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 137946 6.54% Yandex/1.01.001 (compatible; Win16; I)
3 132694 6.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 119247 5.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
5 118178 5.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 113473 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 82056 3.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 66707 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 40047 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 38267 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
11 36060 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
12 32533 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 29655 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 26856 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
15 24118 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)

Usage by Country for September 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2074044 98.34% 1648611 98.54% 39805153 98.20% Unresolved/Unknown
2 10228 0.48% 8011 0.48% 195599 0.48% Network
3 9821 0.47% 8080 0.48% 230936 0.57% US Commercial
4 6090 0.29% 3860 0.23% 101154 0.25% US Educational
5 1751 0.08% 1629 0.10% 67975 0.17% US Military
6 1091 0.05% 1091 0.07% 14651 0.04% Taiwan
7 673 0.03% 382 0.02% 17014 0.04% Denmark
8 622 0.03% 448 0.03% 12334 0.03% Canada
9 547 0.03% 253 0.02% 5142 0.01% Singapore
10 448 0.02% 182 0.01% 3452 0.01% US Government
11 447 0.02% 385 0.02% 9472 0.02% United Kingdom
12 429 0.02% 427 0.03% 10850 0.03% Austria
13 394 0.02% 1 0.00% 135 0.00% Iceland
14 377 0.02% 366 0.02% 12033 0.03% Netherlands
15 343 0.02% 262 0.02% 7962 0.02% Australia
16 305 0.01% 295 0.02% 8944 0.02% United States
17 304 0.01% 271 0.02% 7447 0.02% Finland
18 242 0.01% 172 0.01% 3709 0.01% Non-Profit Organization
19 231 0.01% 228 0.01% 5723 0.01% Italy
20 178 0.01% 49 0.00% 1446 0.00% Japan
21 125 0.01% 123 0.01% 3320 0.01% Belgium
22 79 0.00% 68 0.00% 3645 0.01% South Africa
23 76 0.00% 23 0.00% 666 0.00% Sweden
24 55 0.00% 53 0.00% 1443 0.00% New Zealand (Aotearoa)
25 52 0.00% 52 0.00% 1795 0.00% Czech Republic
26 49 0.00% 39 0.00% 905 0.00% Germany
27 44 0.00% 44 0.00% 1652 0.00% Poland
28 23 0.00% 23 0.00% 598 0.00% Estonia
29 22 0.00% 22 0.00% 564 0.00% Norway
30 21 0.00% 21 0.00% 588 0.00% Mexico


Generated by Webalizer Version 2.01